The tall one.
90 Lorimer Street is Tower 5 and the tallest of the original Lorimer towers at 40 levels. The plate steps down three times as it climbs: five apartments to a floor up to level 32, four across 33 to 38, and then just two - the penthouses on levels 39 and 40, at roughly 330 square metres each. Sales have been recorded here since March 2001, 382 of them.
It also holds the highest median sale price on the Lorimer row, around $1,020,000 across the full record and $1,200,000 over the last ten years. Height is rewarded unevenly, though: since 2016 the north-west river line has traded at about $9,593 per square metre against $6,500 for the south line facing Lorimer Street - a 48 per cent difference within the same walls.
How 90 Lorimer
has moved.
Median values by year of sale. Thin years carry fewer transactions, so read the direction of travel rather than any single point.
By bedroom
count.
A building median flattens the difference between a one bedroom and a three bedroom. These are the medians that actually apply to your apartment.
Where you sit
changes what you own.
Five apartments sit on each residential floor, arranged around a central core. They do not sell for the same rate per square metre, and they have not grown at the same pace. Select one to see what it has actually done.
Drag to rotate, scroll or pinch to zoom, select an apartment for its figures. The plate is traced from the registered plan of subdivision, so each apartment is drawn at its true relative size; outlines are simplified and it is not a survey drawing. Sizes shown are internal area only and represent the typical apartment in that position - individual layouts within the same position can differ, and balconies, terraces and car spaces are not included.
The full
record.
Every year we hold data for 90 Lorimer Street, most recent first. Where a year shows a dash, we don’t yet hold enough of that configuration to publish a median.
| Year | Sales | Median price | Rate per m² | 2 bed | 3 bed | 4 bed |
|---|---|---|---|---|---|---|
| 2026 | 2 | $1.86M | $11,310 | $1.18M | $2.54M | — |
| 2025 | 2 | $1.92M | $9,387 | $1.88M | — | $1.95M |
| 2024 | 7 | $1.85M | $9,803 | $763k | $1.99M | $2.02M |
| 2023 | 17 | $1.20M | $9,350 | $1.15M | $1.77M | $1.94M |
| 2022 | 9 | $1.80M | $9,890 | $1.16M | $2.05M | $2.16M |
| 2021 | 10 | $1.19M | $9,371 | $1.16M | $1.66M | $2.59M |
| 2020 | 4 | $940k | $8,271 | $710k | — | $5.00M |
| 2019 | 7 | $1.38M | $8,975 | $1.13M | $1.54M | $1.94M |
| 2018 | 8 | $1.56M | $8,633 | $899k | $1.80M | $3.00M |
| 2017 | 12 | $1.10M | $8,022 | $856k | $1.90M | $1.64M |
| 2016 | 5 | $1.33M | $6,520 | $620k | $1.60M | $1.65M |
Latest
sales.
The ten most recent transactions on record. Verified against Pricefinder and refreshed quarterly.
| Apartment | Sale price | Beds | Size | Rate per m² | Date sold |
|---|---|---|---|---|---|
| 1502 | $1.18M | 2 | 123 m² | $9,593 | 06.03.2026 |
| 3502 | $2.54M | 3 | 195 m² | $13,026 | 14.01.2026 |
| 2401 | $1.88M | 2 | 204 m² | $9,216 | 26.06.2025 |
| 2301 | $1.95M | 4 | 204 m² | $9,559 | 17.02.2025 |
| 3101 | $1.99M | 3 | 203 m² | $9,803 | 16.11.2024 |
| 3001 | $2.75M | 3 | 203 m² | $13,547 | 04.11.2024 |
| 1105 | $736k | 2 | 100 m² | $7,355 | 30.05.2024 |
| 1504 | $1.85M | 3 | 181 m² | $10,221 | 10.04.2024 |
| 1901 | $2.02M | 4 | 203 m² | $9,975 | 19.02.2024 |
| 1405 | $763k | 2 | 100 m² | $7,625 | 08.02.2024 |
Own at
90 Lorimer?
I can put a considered number on your apartment using the evidence above, plus what I’m seeing off-market across the precinct.
Get the numbers
when they land.
The data here is refreshed every quarter. Leave your email and I’ll send you what moved - medians, notable sales, anything worth knowing. No listings, no pitch, and one click to stop.
